MAKE IT WORK FOR YOUR BRAND
About PrintBrisk Panorama Replacement Fabric Wall Graphics
Replacement Stretch Wall Graphics provide a new printed cover for a compatible existing fabric-wall frame. The selector distinguishes older wall versions from the range introduced in February 2025, with different size choices between generations. Match both the frame version and width before ordering; choosing a familiar nominal size alone does not establish that a cover will fit. A replacement graphic works best when its specification is matched to the equipment you already own. Check the original product, size and version before preparing artwork, and retain any useful order reference so the existing system can be identified accurately.
What to know
- Replacement graphics only; hardware is excluded. Confirm compatibility using the previous order reference, model and dimensions.
Where it works
- Fabric wall campaign refreshes
- Replacement exhibition backdrops
- Updated conference branding
Choose with confidence
- Identify the original model, size and version before selecting the replacement.
- Use the replacement template for that exact system rather than resizing an old file blindly.
- Check the condition of existing hardware and fittings before ordering a new graphic.
Available options
| Specification | Price ex VAT | Price including VAT |
|---|---|---|
| Legacy hardware (June 2019–January 2025) — Graphic for Legacy Straight Stretch Wall 2.4m (Single-Sided) | £266.14 | £319.37 |
| Legacy hardware (June 2019–January 2025) — Graphic for Legacy Straight Stretch Wall 3m (Single-Sided) | £319.37 | £383.24 |
| Legacy hardware (June 2019–January 2025) — Graphic for Legacy Straight Stretch Wall 4m (Single-Sided) | £434.70 | £521.64 |
| Legacy hardware (June 2019–January 2025) — Graphic for Legacy Straight Stretch Wall 5m (Single-Sided) | £576.64 | £691.97 |
| Legacy hardware (June 2019–January 2025) — Graphic for Legacy Straight Stretch Wall 6m (Single-Sided) | £629.87 | £755.84 |
| Hardware from February 2025 — Graphic for Stretch Fabric Wall (1m, Straight, Single-Sided) | £86.94 | £104.33 |
| Hardware from February 2025 — Graphic for Stretch Fabric Wall (1.5m, Straight, Single-Sided) | £118.88 | £142.66 |
| Hardware from February 2025 — Graphic for Stretch Fabric Wall (2m, Straight, Single-Sided) | £154.36 | £185.23 |
| Hardware from February 2025 — Graphic for Stretch Fabric Wall (2.5m, Straight, Single-Sided) | £266.14 | £319.37 |
| Hardware from February 2025 — Graphic for Stretch Fabric Wall (3m, Straight, Single-Sided) | £319.37 | £383.24 |
| Hardware from February 2025 — Graphic for Stretch Fabric Wall (4m, Straight, Single-Sided) | £434.70 | £521.64 |



